|
2025 Incidents |
Month | Medical | Rescue |
January | 625 | 80 |
February | 539 | 75 |
March | 797 | 113 |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 1961 | 268 |
Prior Years Incidents |
Year | Medical | Rescue | Total |
2024 | 7233 | 1448 | 8681 |
2023 | 6476 | 1268 | 7744 |
2022 | 5476 | 1151 | 6627 |
2021 | 5005 | 1175 | 6180 |
2020 | 3118 | 1092 | 4210 |
2019 | 2246 | 1036 | 3282 |
Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Apr 19, 2025
|
|
|
|
|
|
|
|
|
By Deputy Chief Brian Niblock |
April 16, 2025 |
INTRO TO TR ( the new state version for those who are in need of this)
Will be held at ICRS Station on Hwy 115 from 18:00 to 22:00 on the following dates
April 17, 22, 29
May 1, 6, 13, 15, 20, 27, 29 |
|
|
|